A. Funding Product Interest Rate
Funding Product | Interest Rate* | Interest Rate* (start from 1 April 2023) |
1) Savings | 1% p.a | 1% p.a |
2) Time Deposit | ||
a) Placement IDR. 1.000.000 - IDR. 500.000.000 | 4.5% p.a | 6% p.a** |
b) Placement > IDR. 500.000.000 | 4,5% p.a | 5% p.a** |
*Interest rates are subject to change at any time according to the Bank‘s policy
**Funds placed in Customer Accounts and/or Time Deposit are guaranteed in a guarantee program organized by the Deposit Insurance Corporation (LPS) in accordance with the terms, values and conditions set by LPS
B. Funding Product Rates
Funding Product | Rates |
1) Savings | |
a) Initial Deposit | IDR 0 |
b) Minimum Balance | IDR 0 |
c) Administration Fee | Free |
d) Below Minimum Balance Fee | Free |
e) Opening Account Fee | Free |
f) Closing Account Fee | Free |
g) Dormant Fee (inactive during 6 months) | Free |
2) Time Deposit | |
a) Minimum Placement | IDR 1.000.000 |
b) Maximum Placement | IDR 1.000.000.000 |
c) Administration Fee | Free |
d) Opening Account Fee | Free |
e) Closing Account Fee | Free |
3) Debit Card | |
Java | |
a) 1st debit card issueance | Free |
b) 2nd and above debit card issueance | IDR 50.000 |
Outside Java | |
a) 1st debit card issueance | IDR 50.000 |
b) 2nd and above debit card issueance | IDR 50.000 |
*Exclude Papua and Maluku
C. Transaction Fee
Transaction Type | Fee |
1) Transaction through Digital Banking Application | |
a) Balance Inquiry Fee | Free |
b) Cardless Withdrawal Fee | Free |
c) Overbooking Fee | Free |
d) Online Transfer to Other Bank | Free * |
2) Transaction through Hana Bank Branch | |
a) Balance Inquiry Fee | Free |
b) Cash Withdrawal Fee Below E-Channel Limit | IDR 10.000 |
c) Cash Withdrawal Fee Above E-Channel Limit | Free |
d) Overbooking Fee (transfer to Hana Bank account) Below E-Channel Limit | IDR 10.000 |
e) Overbooking Fee (transfer to Hana Bank account) Above E-Channel Limit | Free |
3) Debit Card Transaction through ATM Hana Bank | |
a) Balance Inquiry Fee | Free |
b) Cash Withdrawal Fee | Free |
c) Cash Deposit Fee | Free |
d) Overbooking Fee (transfer to Hana Bank account) | Free |
e) Online Transfer to Other Bank | Free * |
4) Debit Card Transaction through Other Bank ATM (Domestic) | |
a) Balance Inquiry Fee | Free * |
b) Cash Withdrawal Fee | Free * |
c) Overbooking Fee (transfer to Hana Bank account) | Free * |
d) Online Transfer to Other Bank | Free * |
5) Debit Card Transaction through VISA Network (International) | |
a) Balance Inquiry Fee | Free |
b) Cash Withdrawal Fee | Free (issuing bank fee only) |
6) Debit Card Transaction through EDC (Merchant Transaction) | |
a) Offline & Online Transaction | Free |
b) Void Transaction | Free |
7) Bill Payment and Top up Transaction | Free * |
Effective as of April 11th, 2022, transactions using a free-fee quota are valid for 25 transactions per customer per month and do not apply for accumulation.